Property Attributes
- MLS#2643638
- TypeSingle Family
- Listing Status Active
- CountyMIAMI
- CityOsawatomie
- Area380 - Miami County - KS
- NeighborhoodJ.C. Chestnut Addition
- Zip66064
- StyleCraftsman
- Year Built2025
- Taxes$ 5000
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1565
- Lot Size0.162994 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Osawatomie Elementary School | Osawatomie Middle School | Osawatomie High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $279,000 |
General Features
| Living Area | 1565 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck- Covered,Covered Patio |
| Architectural Style | Craftsman |
| Construction Materials | Frame,Lap Siding,Stone Veneer |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Miami |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Construction,Doors,Windows |
| Subdivision Name | J.C. Chestnut Addition |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From 169 Hwy Take the Osawatomie Main Street Exit. West on Main street to 8th. Right on 8th and Continue South on 8th to Chestnut. This home is third home from the Corner on the North Side of Chestnu |
| High School | Osawatomie |
| City | Osawatomie |
| High School District | Osawatomie |
| MLS Area | 380 - Miami County,KS |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7100 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan |
| Elementary School | Osawatomie |
| Middle/Junior High School | Osawatomie |
| Builder Name | Preserving Property |
| Standard Status | Active |
| Green Features | Infill Lot |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1565 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Garage Faces Rear |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 7100 |
| Road Responsibility | Public Maintenance |
| Other Room Features | Fam Rm Main Level,Family Room,Great Room,Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating