Property Attributes
- MLS#2625819
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityLeawood
- Area340 - N=I-435 - S=135th - E=State Ln - W=Pflumm
- NeighborhoodThe Woods Villas
- Zip66211
- StyleFrench Provincial,Traditional
- Year Built2002
- Taxes$ 10061
- Price$ 799,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3171
- Lot Size0.219995 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
NEW PRICE – $799,000! Beautifully Updated Reverse 1.5-Story Villa in the Heart of Leawood! Welcome to 11345 Granada Court, a beautifully refreshed villa tucked away on a quiet cul-de-sac in the desirable Woods Villas community. Offering elegant living spaces, extensive recent improvements, and the convenience of main-level living, this home presents an exceptional opportunity at its newly adjusted price! Step inside to discover freshly painted interiors, beautifully refinished hardwood floors, updated lighting and fixtures, and inviting spaces filled with natural light. The spacious great room features soaring ceilings and a cozy gas fireplace, while the well-appointed kitchen offers abundant cabinetry and generous workspace. Two spacious bedroom suites on the main level provide comfort and privacy. The finished lower level offers even more room to spread out, featuring a third bedroom, a large family room with a second fireplace, and ample storage space. Enjoy the beautifully refreshed screened porch, perfect for morning coffee, relaxing evenings, or entertaining guests. The sellers have invested significantly in recent improvements, including interior and exterior painting, hardwood floor refinishing, bathroom updates, new lighting and hardware, a newer water heater, HVAC servicing, roof maintenance, and numerous additional upgrades throughout the home. Enjoy the benefits of low-maintenance villa living, with convenient access to shopping, dining, walking trails, and everything Leawood has to offer. Beautifully updated, thoughtfully maintained, and ready for its next owner. Schedule your showing today!
| Price History | |
|---|---|
| 6/26/2026 | Listed $884,900 |
| 7/15/2026 | 2$875,000 |
| 7/23/2026 | 2$860,000 |
| 8/5/2026 | 2$849,000 |
| 8/17/2026 | 3$825,000 |
| 11/5/2026 | 4$799,000 |
General Features
| Living Area | 3171 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Roof | Concrete,Tile |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 2600 |
| Garage Spaces | 2 |
| Association Fee Includes | Curbside Recycle,Lawn Service,Management,Snow Removal,Trash |
| Patio/Porch Features | Screened |
| Architectural Style | French Provincial,Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Stone Veneer,Stucco |
| Year Built | 2002 |
| Property Subtype | Villa |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | Yes |
| Subdivision Name | The Woods Villas |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | ROE TO WOODS ENTRANCE 114th St,Left on GRANADA COURT into culdesac. Interior lot,fast possession! |
| City | Leawood |
| High School District | Blue Valley |
| MLS Area | 340 - N=I-435;S=135th;E=State Ln;W=Pflumm |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Public Remarks | NEW PRICE – $799,000! Beautifully Updated Reverse 1.5-Story Villa in the Heart of Leawood! Welcome to 11345 Granada Court,a beautifully refreshed villa tucked away on a quiet cul-de-sac in the desir |
| Virtual Tour | https://iframe.videodelivery.net/a8eccf23b28b0367a3f1459edd96d8a8 |
| Builder Name | Bretches Homes Inc |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://iframe.videodelivery.net/4bae4cd9a4fd4504d0bae6c9c266d45c |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Custom Cabinets,Kitchen Island,Painted Cabinets,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Basement BR,Egress Window(s),Finished |
| Flooring | Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings,Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2337 |
| Half Baths | 1 |
| Laundry Features | Main Level,Off The Kitchen |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 834 |
| Dining Area Features | Eat-In Kitchen,Formal |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Builder Model | Rev 1.5 |
| Road Responsibility | Public Maintenance |
| Other Room Features | Family Room,Great Room,Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating