Property Attributes
- MLS#2622101
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityBlue Springs
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodWaterfield North
- Zip64014
- StyleTraditional
- Year Built1992
- Taxes$ 3971
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2421
- Lot Size0.239991 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
This Lovely Home Sits Next to a Beautiful Pond With A Park Like Setting in Coveted North Waterfield Addition. Lots of easy to clean Roll Out Windows make this home rich with Natural Light. The Kitchen Boasts of Beautiful New Tile Backsplash, New Granite Countertop, New Dishwasher & Microwave, Updated Undermount Stainless Steel Sink. Open Atrium style main living area lets you have a complete view into Family room that has a Remote Controlled Hearth & Home Ducy 3 Vented Gas Log Fireplace and walks out to Private patio & deck with a view of the pond, making it ideal for entertaining. Primary Bedroom and Bath w/walkin closet, new updated ceramic tile shower & floors, & New toilet. NEED 4 BEDROOMS???? Sub level finished & does have window & TWO walkin closets... however window is non-conforming so would be great as den/office/kids game/video room as well. New Wood Fence.
| Elementary School | Middle School | High School |
|---|---|---|
| Lucy Franklin Elementary School | Brittany Hill Middle School | Blue Springs High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $400,000 |
| 7/17/2026 | 3$390,000 |
| 8/29/2026 | 2$385,000 |
General Features
| Living Area | 2421 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Board & Batten Siding,Wood Siding |
| Year Built | 1992 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Waterfield North |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-70 to 7 Hwy Exit,North to Duncan,East to NE Adams Dairy RD,North to Springbrook,Right to address. |
| High School | Blue Springs |
| City | Blue Springs |
| High School District | Blue Springs |
| MLS Area | 207 - Blue Springs,Buckner,Oak Grove,Grain Val |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lucy Franklin |
| Middle/Junior High School | Brittany Hill |
| Public Remarks | This Lovely Home Sits Next to a Beautiful Pond With A Park Like Setting in Coveted North Waterfield Addition. Lots of easy to clean Roll Out Windows make this home rich with Natural Light. The Kitc |
| Standard Status | Active |
| In Flood Plain | Unknown |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | Basement BR,Concrete,Walk-Out Access |
| Flooring | Carpet,Ceramic Floor,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1828 |
| Half Baths | 1 |
| Laundry Features | Bedroom Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 593 |
| Dining Area Features | Country Kitchen |
| Floor Plan Features | Atrium Split |
Exterior Features
| Exterior Amenities | Sat Dish Allowed |
|---|---|
| Fencing | Wood |
| Parking Features | Attached,Garage Faces Front |
| Lot Features | Level,Many Trees |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Family Room,Formal Living Room,Subbasement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating