Property Attributes
- MLS#2576784
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityBlue Springs
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodEagles Ridge
- Zip64014
- StyleCraftsman
- Year Built2026
- Price$ 384,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1776
- Lot Size0.146671 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Builder is offering a rate as low as *5.875% on a 7/1 ARM, PLUS up to $5,000 toward closing costs. Just weeks from completion, you could be settled in before the holidays! The Gardenia by Avital Homes in Eagles Ridge combines farmhouse charm with smart, everyday function in 4 bedrooms, 2.5 baths and 1,776 sq ft. Natural light pours through ample windows into the open main level, where a spacious kitchen with a pantry makes cooking and hosting a breeze. Upstairs, every bedroom has its own walk in closet, and the laundry is right where the clothes are, so no more hauling baskets up and down the stairs. Need room for the cars, the toys and the tools? The 3 car garage has you covered. Enjoy the Eagles Ridge community pool and walking trails, all in the Blue Springs R-IV School District. Easy access to Highway 7, shopping and dining, with Lake Jacomo and Blue Springs Lake at Fleming Park just minutes away. A home this close to done won’t wait long, so book your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Cordill-Mason Elementary School | Moreland Ridge Middle School | Blue Springs South High School |
| Price History | |
|---|---|
| 9/20/2025 | Listed $411,400 |
| 4/9/2026 | 3$399,950 |
| 7/6/2026 | 4$384,950 |
General Features
| Living Area | 1776 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Humidifier,Microwave,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 275 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Frame,Lap Siding,Wood Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Doors,Thermostat,Water Heater,Windows |
| Subdivision Name | Eagles Ridge |
| Garage Y/N | Yes |
| Green Water Conservation | Low-Flow Fixtures |
| Full Baths | 2 |
| Status | Active |
| Directions | 7 hwy North to right on to sw eagles ridge drive,turn left onto 6th |
| High School | Blue Springs South |
| City | Blue Springs |
| Association Name | Creekmoor Property Owners Association |
| High School District | Blue Springs |
| MLS Area | 207 - Blue Springs,Buckner,Oak Grove,Grain Val |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6389 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Cordill-Mason |
| Middle/Junior High School | Moreland Ridge |
| Property Condition | Under Construction |
| Public Remarks | Builder is offering a rate as low as *5.875% on a 7/1 ARM,PLUS up to $5,000 toward closing costs. Just weeks from completion,you could be settled in before the holidays! The Gardenia by Avital Homes |
| Builder Name | Avital Homes |
| Standard Status | Active |
| Green Features | Indoor Air Quality,Low Volatile Organic Compound |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Full,Stubbed for Bath,Sump Pump |
| Flooring | Carpet,Tile,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1776 |
| Half Baths | 1 |
| Laundry Features | Bedroom Level,Laundry Room |
| Total Bedrooms | 4 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 6389 |
| Road Surface Type | Paved |
| Builder Model | Gardenia |
| Road Responsibility | Public Maintenance |
| Other Room Features | Entry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating