Property Attributes
- MLS#2512545
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOlathe
- Area330 - N=I-435 - S=135th - E=Pflumm - W=Moonlight R
- NeighborhoodCedar Creek - The Meadows
- Zip66061
- StyleTraditional
- Taxes$ 10084
- Price$ 747,270
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3186
- Lot Size0.275781 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Gorgeous "SAVANNAH" plan by Gabriel Homes! Bright and open main floor living with tall ceilings and windows! See-through fireplace in great room for year-round indoor/outdoor entertainment. Impressive kitchen with large island, pantry and dining area! The main level includes a 2nd bedroom/office as well as a luxurious Primary Suite with shower and free-standing tub. Lower level is complete with a recreation room, 2nd fireplace, wet bar, and two additional bedrooms. Many upgrades in this fabulous floorplan. Full access to Cedar Creek amenities including 3 pools, clubhouse, party room, 65-acre fishing lake, parks, pickleball courts, walking trails and more. Taxes and room sizes are approximate. Home is back on the market through no fault of the seller.
| Elementary School | Middle School | High School |
|---|---|---|
| Cedar Creek Elementary School | Mission Trail Middle School | Olathe West High School |
| Price History | |
|---|---|
| 9/27/2024 | Listed $637,135 |
General Features
| Living Area | 3186 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Built-In Oven,Gas Range,Stainless Steel Appliance(s) |
| HOA Fee | 255 |
| Garage Spaces | 3 |
| Association Fee Includes | All Amenities,Lawn Service,Snow Removal |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Other,Traditional |
| Construction Materials | Stone Trim,Stucco |
| Property Subtype | Villa |
| Ownership | Private |
| Assoc Fee Paid Per | Monthly |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Clubhouse,Exercise Room,Party Room,Pickleball Court(s),Pool,Trail(s) |
| HOA | Yes |
| Subdivision Name | Cedar Creek - The Meadows |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | College to Green,left to home. |
| High School | Olathe West |
| City | Olathe |
| High School District | Olathe |
| MLS Area | 330 - N=I-435;S=135th;E=Pflumm;W=Moonlight Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12013 |
| Listing Terms | Cash,Conventional |
| Elementary School | Cedar Creek |
| Middle/Junior High School | Mission Trail |
| Property Condition | Under Construction |
| Public Remarks | Gorgeous SAVANNAH plan by Gabriel Homes! Bright and open main floor living with tall ceilings and windows! See-through fireplace in great room for year-round indoor/outdoor entertainment. Impressiv |
| Builder Name | Gabriel Homes |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Painted Cabinets,Pantry,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Basement BR,Concrete,Finished,Sump Pump |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Starter,Great Room,Recreation Room,See Through |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1922 |
| Laundry Features | Bedroom Level,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1264 |
| Dining Area Features | Breakfast Area,Eat-In Kitchen |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Limits,City Lot,Corner Lot,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 12013 |
| Road Surface Type | Paved |
| Builder Model | Savannah |
| Road Responsibility | Public Maintenance |
| Lake Description | Lake Privileges |
| Other Room Features | Family Room,Great Room,Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating